Areas We Serve
West Coast Florida
| Town | ZIP | County |
|---|---|---|
| Alva | 33920 | Lee |
| Ave Maria | — | Collier |
| Boca Grande | 33921 | Lee |
| Bonita Springs (Pelican Landing) | 34134 | Lee |
| Bonita Springs (Bonita Bay) | 34135 | Lee |
| Bradenton (Lakewood Ranch) | 34202 | Manatee |
| Bokeelia / Pine Island | 33922 | Lee |
| Cape Coral (SW) | 33914 | Lee |
| Cape Coral (NW) | 33991 | Lee |
| Cape Coral (NW) | 33993 | Lee |
| Cape Coral (Central) | 33990 | Lee |
| Cape Coral (NE) | 33909 | Lee |
| Captiva | 33924 | Lee |
| East Naples | 34112 | Collier |
| East Naples (Lely Resort) | 34113 | Collier |
| Estero | 33928 | Lee |
| Everglades City | — | Collier |
| Fort Myers (Gateway) | 33913 | Lee |
| Fort Myers (Iona / McGregor) | 33908 | Lee |
| Fort Myers (South Central) | 33966 | Lee |
| Fort Myers Beach | 33931 | Lee |
| Fort Myers (South) | 33907 | Lee |
| Fort Myers (East / Tice) | 33905 | Lee |
| Fort Myers (Downtown / McGregor) | 33901 | Lee |
| Fort Myers (North / Downtown) | 33916 | Lee |
| Golden Gate | 34116 | Collier |
| Golden Gate Estates | 34117 | Collier |
| Immokalee | — | Collier |
| Lehigh Acres | 33973 | Lee |
| Lehigh Acres | 33974 | Lee |
| Lehigh Acres (North) | 33971 | Lee |
| Lehigh Acres (South) | 33976 | Lee |
| Lehigh Acres | 33972 | Lee |
| Lehigh Acres | 33936 | Lee |
| Marco Island | 34145 | Collier |
| Naples (Old Naples / Port Royal) | 34102 | Collier |
| Naples (Pelican Bay) | 34108 | Collier |
| Naples (North / Vineyards) | 34119 | Collier |
| Naples (Pelican Marsh) | 34109 | Collier |
| Naples (North) | 34110 | Collier |
| Naples (Central) | 34105 | Collier |
| Naples (East / Orangetree) | 34120 | Collier |
| Naples (Park Shore) | 34103 | Collier |
| Naples (South/East) | 34114 | Collier |
| Naples (East) | 34104 | Collier |
| North Fort Myers (Rural) | 33917 | Lee |
| North Fort Myers | 33903 | Lee |
| Sanibel | 33957 | Lee |
| St James City (Pine Island) | 33956 | Lee |
| Tampa | — | Hillsborough |
East Coast Florida
| Town | ZIP | County |
|---|---|---|
| Bal Harbour / Surfside | 33154 | Miami-Dade |
| Boca Raton (West) | 33498 | Palm Beach |
| Boca Raton (Downtown / East) | 33432 | Palm Beach |
| Boca Raton (West – Boca West) | 33496 | Palm Beach |
| Boca Raton (Central) | 33431 | Palm Beach |
| Boca Raton (NE) | 33487 | Palm Beach |
| Boca Raton (Royal Palm Polo) | 33486 | Palm Beach |
| Boca Raton (West) | 33434 | Palm Beach |
| Boca Raton (Town Center) | 33433 | Palm Beach |
| Boynton Beach (West – Canyons) | 33473 | Palm Beach |
| Boynton Beach (West – Valencia) | 33437 | Palm Beach |
| Boynton Beach (West – Valencia) | 33472 | Palm Beach |
| Boynton Beach | 33426 | Palm Beach |
| Boynton Beach (West) | 33436 | Palm Beach |
| Boynton Beach (East) | 33435 | Palm Beach |
| Coconut Creek / Coral Springs | 33073 | Broward |
| Coconut Creek (Wynmoor) | 33066 | Broward |
| Dania Beach | — | Broward |
| Deerfield Beach (West) | 33442 | Broward |
| Deerfield Beach | 33441 | Broward |
| Delray Beach (East/Coastal) | 33483 | Palm Beach |
| Delray Beach (West) | 33446 | Palm Beach |
| Delray Beach (Mid) | 33445 | Palm Beach |
| Delray Beach (West) | 33484 | Palm Beach |
| Delray Beach (West) | 33444 | Palm Beach |
| Hobe Sound | 33455 | Martin |
| Jensen Beach | 34957 | Martin |
| Jupiter (Jupiter Farms) | 33478 | Palm Beach |
| Jupiter | 33458 | Palm Beach |
| Jupiter (Coastal) | 33477 | Palm Beach |
| Lake Park | 33403 | Palm Beach |
| Lake Worth (West) | 33467 | Palm Beach |
| Lake Worth (Greenacres) | 33463 | Palm Beach |
| Lake Worth (West) | 33461 | Palm Beach |
| Lake Worth / Lantana | 33462 | Palm Beach |
| Lake Worth Beach | 33460 | Palm Beach |
| North Palm Beach | 33408 | Palm Beach |
| Parkland (Pompano Beach mail) | 33076 | Broward |
| Parkland (Coral Springs mail) | 33067 | Broward |
| Pompano Beach (North) | 33064 | Broward |
| Pompano Beach (East/Downtown) | 33060 | Broward |
| Port St. Lucie | 34952 | St. Lucie |
| Riviera Beach | 33404 | Palm Beach |
| Royal Palm Beach | — | Palm Beach |
| Sewall’s Point / Stuart | 34996 | Martin |
| Stuart (South) | 34997 | Martin |
| Stuart (Downtown) | 34994 | Martin |
| Tequesta / Jupiter (North) | 33469 | Palm Beach / Martin |
| West Palm Beach (Acreage) | 33412 | Palm Beach |
| West Palm Beach (South / Norton) | 33405 | Palm Beach |
| West Palm Beach | 33406 | Palm Beach |
| West Palm Beach (Downtown) | 33401 | Palm Beach |
| West Palm Beach | 33409 | Palm Beach |
| West Palm Beach (Greenacres) | 33415 | Palm Beach |
| West Palm Beach (North) | 33407 | Palm Beach |
| Palm Beach (Town of) | 33480 | Palm Beach |
| Palm Beach Gardens (BallenIsles) | 33418 | Palm Beach |
| Palm Beach Gardens (East) | 33410 | Palm Beach |
| Wellington | — | Palm Beach |
| Fort Pierce (South) | 34982 | St. Lucie |
| Fort Pierce | 34947 | St. Lucie |
| Fort Pierce (West) | 34946 | St. Lucie |
| Fort Pierce (Downtown) | 34950 | St. Lucie |
Envision Pergola Locations
enVision Pergola of South Florida
22827 Barrister Drive, Boca Raton, FL 33433
enVision Pergola of Gulf Coast Florida
5660 Strand Ct Suite A226, Naples, FL 34110
enVision Pergola of Greater Miami
1320 Stirling Rd Suite 1B, Dania Beach, FL 33004
enVision Pergola of Sarasota
3407 155th Avenue East, Parrish, FL 34219
enVision Pergola of Treasure Coast
715 Commerce Way Ste 11, Jupiter, FL 33458
enVision Pergola of Tampa Bay
5005 West Laurel St Suite 100, Tampa, FL 33607

